Centerfire Handgun Ammunition
Caliber | Bullet Type | Symbol | Nominal Velocity | Packaging |
---|---|---|---|---|
9 X 19mm Luger | 115 gr. FMJ | Q4172 | 1,190 at muzzle | Commercial 500 rds. per case |
9 X 19mm NATO | 124 gr. FMJ (M882) | RA9124N | 1,185 at muzzle | Commercial 500 rds. per case |
9mm Frangible | 90 gr. Frangible | GQ4338 | 1,440 at 52.5 ft. from muzzle | Military 1,000 rds. per M2A1 can |
40 Smith & Wesson | 180 gr. FMJ | Q4238 | 1,020 at muzzle | Commercial 500 rds. per case |
45 Auto | 230 gr. FMJ (M1911) | Q4170 | 835 at muzzle | Commercial 500 rds. per case |
Centerfire Rifle Ammunition
Caliber | Bullet Type | Symbol | Nominal Velocity | Packaging |
---|---|---|---|---|
5.56 X 45mm | 55 gr. FMJ (M193) | Q3131 | 3,270 at muzzle | Commercial 1,000 rds. per case |
5.56 X 45mm | 62 gr. Penetrator (M855) | Q3269 | 3,020 at 78 ft. from muzzle | Commercial 1,000 rds. per case |
5.56 Frangible | 45 gr. JF | GQ3301 | 3,336 fps at muzzle | Military 840 rds. per MA21 can |
5.56 SRTA | 3.6 gr. High density polyethylene (M862) | GQ3289 | 4,350 at 15 ft. from muzzle | Military 820 rds. per M2A1 can |
7.62 X 39mm | 123 gr. FMJ | Q3174 | 2,355 at muzzle | Commercial 200 rds. per case |
7.62 X 51mm | 168 gr. HPBT Match | S308M | 2,710 at muzzle | Commercial 200 rds. per case |
7.62 X 51mm | 62 gr. SLAP Penetrator - Sniper | Q3255 | 4,280 at 15 ft. from muzzle | Military 420 rds. per M2A1 can |
7.62 X 51mm | 147 gr. FMJ Ball (M80) | Q3130 | 2,790 at 15 ft. from muzzle | Commercial 200 rds. per case |
Ammo Type: .50 Caliber
Caliber | Bullet Type | Symbol | Nominal Velocity | Packaging |
---|---|---|---|---|
.50 Caliber | Ball (M33) | GQ3291 | 2,910 at 78 ft. from muzzle | Military 100 rds. per M2A1 can |
.50 Caliber | SLAP (M903); SLAP Tracer (M962) M9 Linked 4:1 | GQ3232 | SLAP - 4,000 at 78 ft. from muzzle, SLAP-T 3,850 at 78 ft. from muzzle |
Military 100 rds. per M2A1 can |
.50 Caliber | SLAP Tracer (M962) Bulk-Pack Unlinked | GQ3280 | SLAP-T 3,850 at 78 ft. from muzzle | Military 120 rds. per M2A1 can |
.50 Caliber Blank | Blank (M1A1) | GQ3296 | Blank | Military 100 rds. per M2A1 can |
Custom Cartridges
Have a challenge that needs a personalized approach? Talk with a Winchester Military representative about a custom solution.